Category | Job Title | NOC | TEER |
---|---|---|---|
Healthcare | Audiologists and speech language pathologists | 31112 | 1 |
Healthcare | Chiropractors | 31201 | 1 |
Healthcare | Dentists | 31110 | 1 |
Healthcare | Dieticians and nutritionists | 31121 | 1 |
Healthcare | Education counsellors | 41320 | 1 |
Healthcare | General practitioners and family physicians | 31102 | 1 |
Healthcare | Instructors of persons with disabilities | 42203 | 2 |
Healthcare | Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
Healthcare | Licensed practical nurses | 32101 | 2 |
Healthcare | Massage therapists | 32201 | 2 |
Healthcare | Medical laboratory assistants and related technical occupations | 33101 | 3 |
Healthcare | Medical laboratory technologists | 32120 | 2 |
Healthcare | Medical radiation technologists | 32121 | 2 |
Healthcare | Medical sonographers | 32122 | 2 |
Healthcare | Nurse aides, orderlies and patient service associates | 33102 | 3 |
Healthcare | Nurse practitioners | 31302 | 1 |
Healthcare | Nursing co-ordinators and supervisors | 31300 | 1 |
Healthcare | Occupational therapists | 31203 | 1 |
Healthcare | Optometrists | 31111 | 1 |
Healthcare | Other assisting occupations in support of health services | 33109 | 3 |
Healthcare | Other practitioners of natural healing | 32209 | 2 |
Healthcare | Other professional occupations in health diagnosing and treating | 31209 | 1 |
Healthcare | Other technical occupations in therapy and assessment | 32109 | 2 |
Healthcare | Paramedical occupations | 32102 | 2 |
Healthcare | Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Healthcare | Physician assistants, midwives and allied health professionals | 31303 | 1 |
Healthcare | Physiotherapists | 31202 | 1 |
Healthcare | Psychologists | 31200 | 1 |
Healthcare | Registered nurses and registered psychiatric nurses | 31301 | 1 |
Healthcare | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Healthcare | Specialists in clinical and laboratory medicine | 31100 | 1 |
Healthcare | Specialists in surgery | 31101 | 1 |
Healthcare | Therapists in counselling and related specialized therapies | 41301 | 1 |
Healthcare | Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Healthcare | Veterinarians | 31103 | 1 |
STEM | Architects | 21200 | 1 |
STEM | Architecture and science managers | 20011 | 0 |
STEM | Business systems specialists | 21221 | 1 |
STEM | Civil Engineers | 21300 | 1 |
STEM | Computer and information systems managers | 20012 | 0 |
STEM | Computer engineers (except software engineers and designers) | 21311 | 1 |
STEM | Computer systems developers and programmers | 21230 | 1 |
STEM | Cybersecurity specialists | 21220 | 1 |
STEM | Data scientists | 21211 | 1 |
STEM | Database analysts and data administrators | 21223 | 1 |
STEM | Electrical and electronics engineers | 21310 | 1 |
STEM | Engineering managers | 20010 | 0 |
STEM | Industrial and manufacturing engineers | 21321 | 1 |
STEM | Information systems specialists | 21222 | 1 |
STEM | Land surveyors | 21203 | 1 |
STEM | Landscape Architects | 21201 | 1 |
STEM | Mathematicians, statisticians and actuaries | 21210 | 1 |
STEM | Metallurgical and materials engineers | 21322 | 1 |
STEM | Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
STEM | Software developers and programmers | 21232 | 1 |
STEM | Software engineers and designers | 21231 | 1 |
STEM | Urban and land use planners | 21202 | 1 |
STEM | Web designers | 21233 | 1 |
STEM | Web developers and programmers | 21234 | 1 |
Trade | Residential and commercial installers and servicers | 73200 | 3 |
Trade | Elevator constructors and mechanics | 72406 | 2 |
Trade | Machine fitters | 72405 | 2 |
Trade | Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Trade | Construction millwrights and industrial mechanics | 72400 | 2 |
Trade | Carpenters | 72310 | 2 |
Trade | Plumbers | 72300 | 2 |
Trade | Electricians (except industrial and power system) | 72200 | 2 |
Trade | Welders and related machine operators | 72106 | 2 |
Trade | Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
Transport | Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport | Transport truck drivers | 73300 | 3 |
Transport | Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Transport | Engineer officers, water transport | 72603 | 2 |
Transport | Deck officers, water transport | 72602 | 2 |
Transport | Air traffic controllers and related occupations | 72601 | 2 |
Transport | Air pilots, flight engineers and flying instructors | 72600 | 2 |
Transport | Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Transport | Railway carmen/women | 72403 | 2 |
Transport | Managers in transportation | 70020 | 0 |
Agriculture and agri-food | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agriculture and agri-food | Agricultural service contractors and farm supervisors | 82030 | 2 |
Agriculture and agri-food | Butchers- retail and wholesale | 63201 | 3 |
هر کس وظیفه دارد به آرزوهایش جامه عمل بپوشاند
آمادیو مودیلیانی (نقاش معروف ایتالیائی)